Product Details:
Brand | Mitsubishi |
Weight | 0.8 Kg |
IP Rating | IP20 |
Storage Temperature | -20 deg C to 65 deg C |
Ambient Humidity | 5 %RH to 90 %RH |
Frequency | 50/60 Hz |
Phase | Single and Three Phase |
Voltage | 200 V AC |
Ambient Temperature | 0 deg C to 55 deg C |
Rated Output | 0.1 to 2 kW |
Output Rated Voltage | 170 V AC |
Output Rated Current | 1.5 A |
Product Details:
Brand | Mitsubishi |
Weight | 0.9 Kg |
Storage Temperature | -20 deg C to 65 deg C |
Model No | MR JE 10 BF |
Operation Humidity | 5 %RH to 90 %RH |
Storage Humidity | 5 %RH to 90 %RH |
Output Rated Voltage | 170 V AC |
Output Rated Current | 1.1 A |
Main Circuit Power Supply Input | 200 V AC to 240 V AC |
Frequency | 50/60 Hz |
Phase | Single and Three Phase |
Permissible Frequency Fluctuation | +/-5% maximum |
Power Consumption | 30 W |
Operation Temperature | 0 deg C to 55 deg C |
Product Details:
Brand | Mitsubishi |
Weight | 0.8 Kg |
Storage Temperature | -20 deg C to 65 deg C |
Output Rated Voltage | 170 V AC |
Output Rated Current | 1.1 A |
Power Supply Input Voltage | 200 V AC to 240 V AC |
Phase | Single and Three Phase |
Frequency | 50/60 Hz |
Permissible Frequency Fluctuation | +/-5% maximum |
Operation Temperature | 0 deg C to 55 deg C |
Operation Humidity | 5 %RH to 90 %RH |
Storage Humidity | 5 %RH to 90 %RH |
Product Details:
Brand | Mitsubishi |
Weight | 0.8 Kg |
Storage Temperature | -20 deg C to 65 deg C |
Output Rated Voltage | 170 V |
Phase | Three Phase |
Frequency | 50/60 Hz |
Interface Power Supply | 24 V DC +/- 10% (required current capacity 0.3 A) |
Analog Monitor | 2 Channels |
IP Rating | IP 20 |
Ambient Temperature | 0 deg C to 55 deg C |
Ambient Humidity | 90% RH |
Product Details:
Brand | Mitsubishi |
Weight | 0.8 Kg |
Storage Temperature | -20 deg C to 65 deg C |
Output Rated Voltage | 170 V AC |
Output Rated Phase | Three Phase |
Output Rated Current | 1.1 A |
Permissible Frequency Fluctuation | +/-5% maximum |
Power Consumption | 30 W |
Analog Monitor | 2 channels |
Operation Temperature | 0 deg C to 55 deg C |
Vibration Resistance | 5.9 m/s2 |
Product Details:
Brand | Mitsubishi |
Weight | 0.8 Kg |
Storage Temperature | -20 deg C to 65 deg C |
Frequency | 50/60 Hz |
Voltage | 100 to 400 V AC |
Phase | Single Phase |
Rated Output | 0.1 to 0.4 kW |
Permissible Frequency Fluctuation | +/-5% maximum |
Output Rated Current | 1.1 A |
Main Circuit Power Supply | 200 to 240 V AC |
Ambient Temperature | 0 deg C to 55 deg C |
Storage Humidity | 90 %RH |
Product Details:
Brand | Mitsubishi |
Weight | 13.4 Kg |
Storage Temperature | -20 deg C to 65 deg C |
Output Rated Voltage | 170 V AC |
Storage Humidity | 5 %RH to 90 %RH |
Output Rated Current | 68.0 A |
Voltage AC input | 200 to 240 V AC |
Frequency | 50/60 Hz |
Phase | Three Phase |
Permissible Frequency Fluctuation | +/-5% maximum |
Power Consumption | 45 W |
Operation Temperature | 0 deg C to 55 deg C |
Operation Humidity | 5 %RH to 90 %RH |