Product Details:
Brand | Mitsubishi |
Voltage | 24V DC |
Backlight | LED |
Depth | 60 mm |
Height | 139 mm |
Storage Ambient Temperature | -20 to 60 deg C |
Operating Ambient Humidity | 10 to 90% RH |
Model No | GT2705-VTBD |
Operating Ambient Temperture | 0 to 55 Deg C |
Pixels | 640 x 480 |
Product Details:
Brand | Mitsubishi |
Frequency | 5 to 8.4 Hz |
Model No | GT2708-VTBA |
Operating Ambient Temperature | 0 to 55 deg C |
Storage Ambient Temperature | -20 to 60 deg C |
Operating Ambient Humidity | 10 to 90% RH |
Storage Ambient Humidity | 10 to 90% RH |
Power Consumption Maximum Load | 41W or less |
Inrush Current | 60 A |
Max Apparent Power | 100VA |
Product Details:
Brand | Mitsubishi |
Weight | 0.7 Kg |
Backlight | White LED |
Model No | GT2107-WTBD |
Panel Cut Dimensions | 180.5 x 133.5 mm ( W x H ) |
Display | 7 inch Wide,65536 colors,TFT color LCD |
Resolution | WVGA 800 x 480 dots |
Memory for Storage | 15 MB |
Power Supply Voltage | 24 V DC (+10%,-15%) |
Power Consumption | 11.3 W or less |
Display Color | 65536 Colors |
Brightness Adjustment | 32 levels |
External Dimensions | 189 x 142 x 48 mm ( W x H x D ) |
Product Details:
Brand | Mitsubishi |
Screen Size | 8.4 inch |
Weight | 1.5 Kg |
Backlight | LED (not replaceable) |
Model No | GT2308-VTBA |
Intensity Adjustment | 16-level adjustment |
External Dimensions | 241 x 194 x 56 mm ( W x H x D ) |
Panel Cutting Dimensions | 227 x 176 mm ( W x H ) |
Power Supply Voltage | 100 to 240VAC (+10%,-15%) |
Power Supply Frequency | 50/60 Hz +/- 5% |
Maximum load Power Consumption | 11 W or less |
Power Consumption Stand Alone | 9W |
Display Device | TFT color LCD |
Resolution | VGA 640 x 480 dots |
Display Size | 170.9 x 128.2 mm ( W x H ) |
Display Color | 65536 Colors |
Product Details:
Brand | Mitsubishi |
Display Type | TFT color liquid crystal display |
Frequency | 5 to 8.4 Hz |
Weight | 1.3 Kg |
Brightness | 32-level adjustment |
Resolution | 800 x 480 [dots] |
Storage Ambient Humidity | 10 to 90%RH |
Storage Ambient Temperature | -20 to 60 deg C |
Display Character | 16-dot standard font 50 characters 30 lines (2-byte) (Horizontal format) |
Display Color | 65536 colors |
Display Screen size | 10 inch |
Display Size | 222 x 132 x mm ( W x H ) |
External Dimensions | 272 x 214 x 56 mm ( W x H x D ) |
Model No | GS2110-WTBD |
Operating Ambient Temperature | 0 to 50 deg C |
Panel Cutting Dimensions | 258 x 200 mm ( W x H ) |
Product Details:
Brand | Mitsubishi |
Frequency | 8.4 to 150 Hz |
Operating Altitude | 2000 m |
Model No | GT2708-VTBD |
Operating Ambient Temperature | 0 to 55 deg C |
Storage Ambient Temperature | -20 to 60 deg C |
Operating Ambient Humidity | 10 to 90% RH |
Storage Ambient Humidity | 10 to 90% RH |
Applicable Tightening Torque | 0.5[Nm] to 0.8[Nm] |
Power Supply Voltage | DC24V (+25%,-20%) |
Power Consumption | 45 W |
Allowable Momentary Power Failure Time | 10 ms or less |
Product Details:
Brand | Mitsubishi |
Screen Size | 8.4 inch |
Weight | 1.5 Kg |
Model No | GT2508-VTWD |
Display Device | TFT color LCD |
Resolution | VGA 640 x 480 dots |
Display Size | 170.9 x 128.2 mm ( W x H ) |
Brightness Adjustment | 32 levels |
Memory for Storage | 32 MB |
Memory for Operation | 80 MB |
External Dimensions | 241 x 194 x 52 mm ( W x H x D ) |
Panel Cut Dimensions | 227 x 176 mm ( W x H ) |
Product Details:
Brand | Mitsubishi |
Type | Analog Resistive Film |
Screen Size | 8.4 inch |
Weight | 1.5 Kg |
Backlight | LED (Not replaceable) |
Model No | GT2508-VTWA |
Display Device | TFT color LCD |
Resolution | VGA 640 x 480 dots |
Display Size | 170.9 x 128.2 mm ( W x H ) |
Display Color | 65536 colors |
Brightness Adjustment | 32 levels |
Key Size | Minimum 2 x 2 dots |
External Dimensions | 241 x 194 x 52 mm ( W x H x D ) |
Panel Cut Dimensions | 227 x 176 mm ( W x H ) |
Product Details:
Brand | Mitsubishi |
Screen Size | 8.4 inch |
Weight | 1.5 Kg |
Backlight | LED (Not replaceable) |
Model No | GT2508-VTBD |
Display Device | TFT color LCD |
Resolution | VGA 640 x 480 dots |
Display Size | 170.9 x 128.2 mm ( W x H ) |
Display Color | 65536 colors |
Brightness Adjustment | 32 levels |
External Dimensions | 241 x 194 x 52 mm ( W x H x D ) |
Panel Cut Dimensions | 227 x 176 mm ( W x H ) |
Product Details:
Brand | Mitsubishi |
Screen Size | 8.4 inch |
Weight | 1.5 Kg |
Backlight | LED (not replaceable) |
Model No | GT2308-VTBD |
Intensity Adjustment | 16-level adjustment |
Memory for Storage | 9 MB |
External Dimensions | 241 x 194 x 56 mm ( W x H x D ) |
Panel Cutting Dimensions | 227 x 176 mm ( W x H ) |
Power Supply Voltage | 24VDC (+25%,-20%) |
Maximum Load Power Consumption | 11W or less |
Stand Alone Power Consumption | 8W |
Inrush Current | 40A or less (2 ms ambient temperature 25 deg C,maximum load) |
Display Device | TFT color LCD |
Resolution | VGA 640 x 480 dots |
Display Size | 170.9 x 128.2 mm ( W x H ) |
Display Color | 65536 colors |
Product Details:
Brand | Mitsubishi |
Screen Size | 10.4 inch |
Weight | 1.9 Kg |
Backlight | LED (not replaceable) |
Model No | GT2310-VTBA |
Display Color | 65536 colors |
Intensity Adjustment | 16-level adjustment |
External Dimensions | 303 x 218 x 56 mm ( W x H x D ) |
Panel Cutting Dimension | 289 x 200 x mm ( W x H ) |
Operating Ambient Temperature | 0 to 55 deg C |
Storage Ambient Temperature | -20 to 60 deg C |
Power Supply Voltage | 100 to 240VAC (+10%,-15%) |
Power Supply Frequency | 50/60 Hz +/-5% |
Maximum Load Power Consumption | 18W or less |
Stand Alone Power Consumption | 15W |
Inrush Current | 40A or less |
Display Device | TFT color LCD |
Resolution | VGA 640 x 480 dots |
Display Size | 211.2 x 158.4 mm ( W x H ) |
Product Details:
Brand | Mitsubishi |
Screen Size | 3.8 inch |
Model No | GT2103-PMBDS |
Input Power Supply Voltage | 24 V DC (+10%,-15%) |
Power Consumption | 1.9 W or less |
Inrush Current | 30 A or less |
Display Device | TFT monochrome display |
Resolution | 320 x 128 dots |
Display Size | 89 x 35.6 mm ( W x H ) |
Display Color | Monochrome (black and white) 32 scales |
Brightness Adjustment | 32 levels |
Product Details:
Brand | Mitsubishi |
Screen Size | 3.8 inch |
Model No | GT2103-PMBD |
Input Power Supply Voltage | 24 V DC (+10%,-15%) |
Power Consumption | 2.6 W or less |
Inrush Current | 30 A or less (1 ms,25 deg C,at the maximum load) |
Display Device | TFT monochrome display |
Resolution | 320 x 128 dots |
Display Size | 89 x 35.6 mm ( W x H ) |
Display Color | Monochrome (black and white) 32 scales |
Brightness Adjustment | 32 levels |
Product Details:
Brand | Mitsubishi |
Screen Size | 4.3 inch widescreen |
IP Rating | IP67F |
Backlight | LED (Not replaceable |
Model No | GT2104-RTBD |
Backlight Life | 50000 Hr |
Power Supply Voltage | 24 V DC (+10%,-15%) |
Power Consumption | 4.4 W |
Inrush Current | 18 A or less (2 ms,25 deg C,at the maximum load) |
Display Device | TFT color LCD |
Resolution | 480 x 272 dots |
Display Size | 95 x 53.8 mm ( W x H ) |
Display Color | 65536 colors |
Brightness Adjustment | 32 levels |
Product Details:
Brand | Mitsubishi |
Display Type | TFT color liquid crystal display |
Weight | 0.9 Kg |
Model No | GS2107-WTBD |
Operating Ambient Temperature | 0 to 55 deg C |
Storage Ambient Temperature | -20 to 60 deg C |
Display Screen Size | 7 inch |
Resolution | 800 x 480 [dots] |
Display Size | 154 x 85.9 mm ( W x H ) |
Display Color | 65536 colors |
Brightness | 32-level adjustment |
External Dimension | 206 x 155 x 50 mm ( W x H x D ) |
Panel Cutting Dimension | 191 x 137 mm ( W x H ) |
Input Power Supply Voltage | 24VDC (+10%,-15%),ripple voltage 200mV or less |
Product Details:
Brand | Mitsubishi |
Backlight | White LED |
Memory for Operation | 128 MB |
Model No | GT2507-WTBD |
Memory for Storage | 32 MB |
High Speed | 480 Mbps |
Display Size | 7 inch |
Resolution | WVGA 800 x 480 dots |
Display Color | 65536 |
Product Details:
Brand | Mitsubishi |
Backlight | White LED |
Model No | GT2510-WXTBD |
Display Size | 10.1 inch |
Display Color | 65536 colors |
Resolution | WXGA 1280 x 800 dots |
Memory for Storage | 32 MB |
Memory for Operation | 128 MB |