Product Details:
Brand | Mitsubishi |
Ambient Temperature | 0 to 55 deg C (32 to 131 deg F) |
Model No | FX3U-16MR/ES |
Number of Input Points | 8 points |
OFF input Sensitivity Current | 1.5 mA or less |
Input Response Time | Approx 10 ms |
Operating Temperature | -25 to 75 deg C (-13 to 167 deg F) |
Ambient Humidity | 5 to 95 %RH |
Supply Voltage | 100 - 240 V AC |
Allowable Supply Voltage Range | 85 to 264 V AC |
Rated Frequency | 50/60 Hz |
Power Fuse | 250 V 3.15 A |
Rush Current | 30 A max. 5 ms or less/100 V AC |
Power Consumption | 30 W |
Product Details:
Brand | Mitsubishi |
Model No | L02SCPU |
Signal Name | Output (OUT0 to OUT7) |
Rated Load Voltage | 5 to 24VDC |
Rated Load Current | 0.1A/point |
Maximum voltage drop at ON | 0.2V (TYP) |
Leakage Current at OFF | 0.1mA or lower |
Withstand Voltage | 510VAC |
Product Details:
Brand | Mitsubishi |
Height | 108 mm |
Width | 27.8 mm |
Weight | 0.2 Kg |
Model No | R04CPU |
Depth | 110 mm |
Memory Size | 160 kB |
Type of memory | Flash |
PLC Format | Modular |
Product Details:
Brand | Mitsubishi |
Ambient Temperature | 0 to 55 deg C (32 to 131 deg F) |
Model No | FX3U-32MR/ES |
Operating Temperature | -25 to 75 deg C (-13 to 167 deg F) |
Ambient Humidity | 5 to 95 %RH |
Supply Voltage | 100 - 240 V AC |
Allowable Supply Voltage Range | 85 to 264 V AC |
Rated Frequency | 50/60 Hz |
Power Fuse | 250 V 3.15 A |
Rush Current | 30 A max. 5 ms or less/100 V AC |
Power Consumption | 35 W |
OFF input Sensitivity Current | 1.5 mA or less |
Input Response Time | Approx 10 ms |
Number of Input Points | 16 points |
Product Details:
Brand | Mitsubishi |
Ambient Temperature | 0 to 55 deg C (32 to 131 deg F) |
Model No | FX3U-48MR/ES |
Operating Temperature | -25 to 75 deg C (-13 to 167 deg F) |
Ambient Humidity | 5 to 95 %RH |
Supply Voltage | 100 - 240 V AC |
Allowable Supply Voltage Range | 85 to 264 V AC |
Rated Frequency | 50/60 Hz |
Power Fuse | 250 V 5 A |
Rush Current | 65 A max. 5 ms or less/200 V AC |
Power Consumption | 40 W |
Number of Input Points | 24 points |
OFF input Sensitivity Current | 1.5 mA or less |
Input Response Time | Approx 10 ms |
Product Details:
Brand | Mitsubishi |
Ambient Temperature | 0 to 55 deg C (32 to 131 deg F) |
Model No | FX3U-64MR/ES |
Operating Temperature | -25 to 75 deg C (-13 to 167 deg F) |
Ambient Humidity | 5 to 95 %RH |
Supply Voltage | 100 - 240 V AC |
Rated Frequency | 50/60 Hz |
Power Fuse | 250 V 5 A |
Rush Current | 65 A max. 5 ms or less/200 V AC |
Power Consumption | 45 W |
Number of Input Points | 32 points |
OFF input Sensitivity Current | 1.5 mA or less |
Input Response Time | Approx 10 ms |
Product Details:
Brand | Mitsubishi |
Model No | L02SCPU-P |
Signal Name | Output (OUT0 to OUT7) |
Rated Load Voltage | 5 to 24VDC |
Rated Load Current | 0.1A/point |
Maximum Voltage Drop at ON | 0.2V (TYP) |
Leakage Current at OFF | 0.1mA or lower |
Withstand Voltage | 510VAC |
Product Details:
Brand | Mitsubishi |
Model No | L02CPU |
Signal Name | Output (OUT0 to OUT7) |
Rated Load Voltage | 5 to 24VDC |
Rated Load Current | 0.1A/point |
Maximum Voltage Drop at ON | 0.2V (TYP) |
Leakage Current at OFF | 0.1mA or lower |
Points | 8 |
Control Unit | Pulse |
Number of Controlled Axes | 2 |
Number of Positioning Data | 10 data/axis |
Product Details:
Brand | Mitsubishi |
Model No | L02CPU-P |
Signal Name | Output (OUT0 to OUT7) |
Rated Load Voltage | 5 to 24VDC |
Rated Load Current | 0.1A/point |
Maximum Voltage Drop at ON | 0.2V (TYP) |
Leakage Current at OFF | 0.1mA or lower |
Withstand Voltage | 510VAC |
Points | 8 |
Number of Controlled Axes | 2 |
Control Unit | Pulse |
Number of Positioning Data | 10 data/axis |
Product Details:
Brand | Mitsubishi |
Height | 108 mm |
Width | 27.8 mm |
Weight | 0.2 Kg |
Model No | R08CPU |
PLC Format | Modular |
Processing Time | 0.00000196 ms |
Type of memory | Flash |
Memory Size | 320 kB |
Depth | 110 mm |
Product Details:
Brand | Mitsubishi |
Voltage | 110 V |
Height | 106 mm |
Width | 27.8 mm |
Weight | 0.16 Kg |
Model No | R16CPU |
SD Card slot | 0.98ns |
Depth | 110 mm |
Product Details:
Brand | Mitsubishi |
Height | 108 mm |
Width | 27.8 mm |
Weight | 0.3 Kg |
Model No | R32CPU |
SD Card slot | 0.98ns |
Depth | 110 mm |